Armor
Option
If the item combination is successful, the option of the normal armor will be transferred to the God class armor.
| [Example of combination] |
| |
| +9 Initiate Gloves |
| +9 Golden Embossed Gloves(normal) (Additional defensive power 10, skill mastery 12) |
|
| | If these two armors are successfully combined, the +9 Initiate Gloves will have the option of the +9 Golden Embersed Gloves. |
| | -Result : +7 Initiate Gloves (additional defensive power 10, skill mastery 12)
-Combination Value: If the combinaition is successful, it will become a +7 armor |
| |
| Item | Dividing | Probability(%) |
| +9 Dwarfen Plate, Casting Robe, Iron, Nature | Normal | 4 |
| +9 Dwarfen Plate, Casting Robe, Iron, Nature | Mystic | 8 |
| +9 Dwarfen Plate, Casting Robe, Iron, Nature | Arcane | 12 |
| +9 Dwarfen Plate, Casting Robe, Iron, Nature | Legend | 16 |
| +9 Golden Embossed, Mithril Robe, Meta Elemental, Gold Curve Web | Normal | 12 |
| +9 Golden Embossed, Mithril Robe, Meta Elemental, Gold Curve Web | Mystic | 18 |
| +9 Golden Embossed, Mithril Robe, Meta Elemental, Gold Curve Web | Arcane | 24 |
| +9 Golden Embossed, Mithril Robe, Meta Elemental, Gold Curve Web | Legend | 30 |
| +9 Slayer, Templess, Raven, Region | Normal | 26 |
| +9 Slayer, Templess, Raven, Region | Legend | 32 |
|
Brak komentarzy:
Prześlij komentarz